Apple Mac OS X Pages Hotkeys - Keyboard Shortcuts
Action | Shortcut | |
Moving around within a document | ||
Move one character to the left | Left Arrow | |
Move one character to the right | Right Arrow | |
Move to the line above | Up Arrow | |
Move to the line below | Down Arrow | |
Move to the beginning of current or previous word | Option-Left Arrow | |
Move to the end of current or next word | Option-Right Arrow | |
Move to the beginning of the current line | Command-Left Arrow | |
Move to the end of the current line | Command-Right Arrow | |
Move to the beginning of the current paragraph | Option-Up Arrow | |
Move to the end of the current paragraph | Option-Down Arrow | |
Scroll to the beginning of the document | Home | |
Move to the beginning of the document | Command-Up Arrow | |
Scroll to the end of the document | End | |
Move to the end of the document | Command-Down Arrow | |
Selecting text | ||
Select one or more characters | Click in front of the first character and drag across the characters you want to select | |
Select a word | Double-click the word | |
Select a paragraph | Triple-click in the paragraph | |
Select all inline text and objects | Command-A | |
Deselect all inline text and objects | Shift-Command-A | |
Extend text selection | Click in the text, then Shift-click in another location in the text | |
Extend selection one character to the right | Shift-Right Arrow | |
Extend selection one character to the left | Shift-Left Arrow | |
Extend selection to end of current word | Shift-Option-Right Arrow | |
Extend selection to beginning of current word | Shift-Option-Left Arrow | |
Extend selection to end of current line | Shift-Command-Right Arrow | |
Extend selection to beginning of current line | Shift-Command-Left Arrow | |
Extend selection to the line above | Shift-Up Arrow | |
Extend selection to the line below | Shift-Down Arrow | |
Extend selection to beginning of the current paragraph | Shift-Option-Up Arrow | |
Extend selection to end of the current paragraph | Shift-Option-Down Arrow | |
Extend selection to beginning of text | Shift-Command-Up Arrow or Shift-Home | |
Extend selection to end of text | Shift-Command-Down Arrow or Shift-End | |
Select multiple words or blocks of text that are not next to each other | Select the first text you want, and then select additional text while holding down the Command key | |
Formatting text | ||
Show fonts window | Command-T | |
Show styles drawer | Shift-Command-T | |
Bold | Command-B | |
Italic | Command-I | |
Underline | Command-U | |
Delete previous character or selection | Delete | |
Delete the next character or selection | Del (not available on all keyboards) | |
Make font size bigger | Command-plus sign (+), command-equal sign (=) | |
Make font size smaller | Command-minus sign (-) | |
Make text superscript | Control-Command-plus sign (+) | |
Make text subscript | Control-Command-minus sign (-) | |
Align text flush left | Command- | |
Align text flush left and flush right (justify) | Option-Command-| | |
Decrease list indent level | Command-[ | |
Increase list indent level | Command-] | |
Edit hyperlink text without disabling hyperlinks | Arrow keys into hyperlink text | |
Cut | Command-X | |
Copy | Command-C | |
Copy paragraph style | Option-Command-C | |
Copy character style | Option-Shift-Command-C | |
Paste | Command-V | |
Paste character or paragraph style | Option-Command-V | |
Paste and match style of destination text | Option-Shift-Command-V | |
Insert non-breaking space | Option-Space bar | |
Insert line break (soft return) | Shift-Return | |
Insert page break | Command-Enter | |
Insert paragraph break | Return | |
Manipulating fixed objects | ||
"Draw" a fixed shape, table, or chart | Option-click the Objects toolbar button; choose Shapes, Table, or Chart; then drag to size | |
Select all fixed objects | Select one fixed object and press Command-A | |
Deselect all fixed objects | Select one fixed object and press Command-Shift-A | |
Select or deselect additional objects | Command-click, Shift-click | |
Add range to (or remove it from) selection | Shift-drag, Command-drag | |
Move selected object one point | Arrow key | |
Move selected object ten points | Shift-Arrow key | |
Send object to the back | Shift-Command-B | |
Send object one layer back | Option-Shift-Command-B | |
Bring object to the front | Shift-Command-F | |
Bring object one layer forward | Option-Shift-Command-F | |
Group objects | Option-Command-G | |
Ungroup objects | Option-Shift-Command-G | |
Lock objects | Command-L | |
Unlock objects | Option-Command-L | |
Duplicate object | Command-D, Option-drag | |
Constrain movement of object to 45º | Shift-drag | |
Resize object | Drag handle | |
Resize object from center | Option-drag handle | |
Constrain aspect ratio when resizing object | Shift-drag handle | |
Constrain aspect ratio when resizing object from center | Option-Shift-drag handle | |
Rotate object | Command-drag handle | |
Rotate object 45º | Shift-Command-drag handle | |
Rotate object around opposite handle (instead of center) | Command-Option-drag handle | |
Rotate object 45º around opposite handle (instead of center) | Shift-Command-Option-drag handle | |
Turn off alignment guides | Command-drag | |
Mask or unmask object | Shift-Command-M | |
Exit mask mode | Return, Command-Return, Enter, double-click | |
Reenter mask mode | Double-click the masked image | |
Open shortcut menu for selected item | Control-click | |
Exit text edit mode and select object | Command-Return | |
Working with tables | ||
Select all table borders or cell content, depending on initial selection | Command-A | |
Delete selected table, border or border segment, or contents of selected cells | Delete | |
Constrain the movement of the table and snap to guides | Shift-drag table | |
Switch contents of selected cell with contents of destination cell | Drag selected cell to another cell | |
Copy contents of selected cell into destination cell | Option-drag selected cell to another cell | |
Extend selection from selected cell to destination cell | Shift-click in destination cell | |
Select cell | Click cell of selected table or double-click cell of unselected table | |
Add cell to (or remove it from) selection | Command-click selected or unselected cell | |
Enter text edit mode | Return or enter (in cell selection mode) | |
Stop editing text and select cell | Command-Return or Command-click the cell (in text edit mode) | |
Select border | Click border of selected table or double-click border of unselected table | |
Add border to (or remove it from) selection | Command-click or Shift-click border | |
Select border segment | Option-click, Option-double-click if table isn't selected | |
Add border segment to (or remove it from) selection | Shift-Option-click border segment, Command-Option-click border segment | |
Move border or border segment to new position | Drag border or border segment | |
Move selected table, border, or border segment one point | Arrow keys | |
Move selected table, border, or border segment ten points | Shift-Arrow keys | |
Select next cell to the left, right, up, or down | Arrow keys (in cell selection mode) | |
Extend cell selection by one cell | Shift-Arrow keys (in cell selection mode) | |
Select text in next cell or if last cell is selected add a new row | Tab | |
Select text in previous cell | Shift-Tab | |
Stop editing cell and select the table | Command-Return (in cell selection mode) | |
Insert a tab | Option-Tab (in text edit mode) | |
Open table formatting menu for selected table or cells | Control-click table | |
Create a table by dragging |
No comments:
Post a Comment